7-Day Tide Forecast
Terrapin Nature Area & Beach Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8575512. Times shown are local (ET). Heights in feet above MLLW.
Current water temperature: 66°F
Saturday, Apr 18
| Time | Type | Height |
|---|---|---|
| 6:34 AM | High | 1.6 ft |
| 1:18 PM | Low | 0.3 ft |
| 6:39 PM | High | 0.9 ft |
Sunday, Apr 19
| Time | Type | Height |
|---|---|---|
| 12:35 AM | Low | 0.0 ft |
| 7:24 AM | High | 1.6 ft |
| 2:12 PM | Low | 0.3 ft |
| 7:28 PM | High | 0.9 ft |
Monday, Apr 20
| Time | Type | Height |
|---|---|---|
| 1:23 AM | Low | 0.0 ft |
| 8:17 AM | High | 1.6 ft |
| 3:07 PM | Low | 0.3 ft |
| 8:20 PM | High | 0.9 ft |
Tuesday, Apr 21
| Time | Type | Height |
|---|---|---|
| 2:16 AM | Low | 0.0 ft |
| 9:13 AM | High | 1.5 ft |
| 4:03 PM | Low | 0.4 ft |
| 9:19 PM | High | 0.9 ft |
Wednesday, Apr 22
| Time | Type | Height |
|---|---|---|
| 3:16 AM | Low | 0.1 ft |
| 10:14 AM | High | 1.5 ft |
| 4:59 PM | Low | 0.4 ft |
| 10:23 PM | High | 0.9 ft |
Thursday, Apr 23
| Time | Type | Height |
|---|---|---|
| 4:21 AM | Low | 0.2 ft |
| 11:18 AM | High | 1.4 ft |
| 5:56 PM | Low | 0.4 ft |
| 11:31 PM | High | 1.0 ft |
Friday, Apr 24
| Time | Type | Height |
|---|---|---|
| 5:33 AM | Low | 0.2 ft |
| 12:23 PM | High | 1.3 ft |
| 6:50 PM | Low | 0.4 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Queen Annes County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.