7-Day Tide Forecast
Rocky Gap State Park Tide Chart
High and low tide predictions for the next 7 days. Data from NOAA station 8574680. Times shown are local (ET). Heights in feet above MLLW.
Saturday, Apr 18
| Time | Type | Height |
|---|---|---|
| 1:18 AM | Low | 0.1 ft |
| 7:53 AM | High | 1.9 ft |
| 3:12 PM | Low | 0.2 ft |
| 8:14 PM | High | 1.1 ft |
Sunday, Apr 19
| Time | Type | Height |
|---|---|---|
| 2:02 AM | Low | 0.1 ft |
| 8:41 AM | High | 1.9 ft |
| 4:06 PM | Low | 0.2 ft |
| 9:02 PM | High | 1.1 ft |
Monday, Apr 20
| Time | Type | Height |
|---|---|---|
| 2:51 AM | Low | 0.1 ft |
| 9:31 AM | High | 1.9 ft |
| 5:02 PM | Low | 0.2 ft |
| 9:51 PM | High | 1.0 ft |
Tuesday, Apr 21
| Time | Type | Height |
|---|---|---|
| 3:43 AM | Low | 0.1 ft |
| 10:26 AM | High | 1.8 ft |
| 6:01 PM | Low | 0.3 ft |
| 10:46 PM | High | 1.0 ft |
Wednesday, Apr 22
| Time | Type | Height |
|---|---|---|
| 4:46 AM | Low | 0.2 ft |
| 11:30 AM | High | 1.7 ft |
| 6:58 PM | Low | 0.4 ft |
| 11:51 PM | High | 1.1 ft |
Thursday, Apr 23
| Time | Type | Height |
|---|---|---|
| 6:03 AM | Low | 0.2 ft |
| 12:41 PM | High | 1.6 ft |
| 7:53 PM | Low | 0.4 ft |
Friday, Apr 24
| Time | Type | Height |
|---|---|---|
| 12:59 AM | High | 1.1 ft |
| 7:20 AM | Low | 0.3 ft |
| 1:47 PM | High | 1.5 ft |
| 8:48 PM | Low | 0.4 ft |
Why Tides Matter Here
Chesapeake Bay tides run smaller than the open Atlantic — typically 1-2 feet of range versus 3-5 feet offshore — but they still affect fishing, boating, and fossil hunting. Low tide exposes mudflats, sandbars, and (at Allegany County beaches) fossil-rich cliff debris. High tide is better for swimming and crabbing in marsh areas. For fishing, the first hour after the tide turns — either direction — is often the best window.